Title Academic Period Delivery Mode Meeting Patterns Locations Instructors Public Notes Enrollment Count Section Capacity Waitlist Count Student Course Section Cluster
ACCT 20003-1T - PRINCIPLES OF ACCOUNTING I UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday | 6:00 PM - 8:30 PM TEXARKANA PROFESSIONAL BUILDING | TKP302 Brittaney Rossum 5 24 0 0
ACCT 22143-1T - PAYROLL ACCOUNTING UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Wednesday | 6:00 PM - 8:30 PM TEXARKANA PROFESSIONAL BUILDING | TKP302 Brittaney Rossum 1 24 0 0
ALHE 10051-1T - NURSING ASSISTANT I UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 1:25 PM TEXARKANA PROFESSIONAL BUILDING | TKP200 Mrs. Pamela VanHook Texarkana Secondary Career Center Section 0 12 0 0
ALHE 10051-2T - NURSING ASSISTANT I UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 1:25 PM TEXARKANA PROFESSIONAL BUILDING | TKP200 Mrs. Pamela VanHook 0 12 0 0
ALHE 10051-3T - NURSING ASSISTANT I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Tuesday/Thursday | 4:00 PM - 4:50 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Mrs. Pamela VanHook 0 12 0 0
ALHE 10064-2T - NURSING ASSISTANT II UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:30 PM - 2:05 PM TEXARKANA PROFESSIONAL BUILDING | TKP200 Mrs. Pamela VanHook 0 12 0 0
ALHE 10064-3T - NURSING ASSISTANT II UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Tuesday/Thursday | 5:10 PM - 7:55 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Mrs. Pamela VanHook 0 12 0 0
ALHE 10064-IT - NURSING ASSISTANT II UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:30 PM - 2:05 PM TEXARKANA PROFESSIONAL BUILDING | TKP200 Mrs. Pamela VanHook Texarkana Secondary Career Center Section 0 12 0 0
ALHE 10071-1H - HEALTHCARE PROVIDER CPR AND FIRST AID UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday/Thursday | 4:00 PM - 4:50 PM SCIENCE TECHNOLOGY BUILDING | ST113 Jonathan M Barton Hope Secondary Career Center Section Meets one time. Instructor will contact students for date and time. May require purchase of mask and certification card. 0 12 0 0
ALHE 10071-2H - HEALTHCARE PROVIDER CPR AND FIRST AID UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday/Thursday | 4:00 PM - 4:50 PM SCIENCE TECHNOLOGY BUILDING | ST113 Jonathan M Barton Meets one time. Instructor will contact students for date and time. May require purchase of mask and certification card. 0 12 0 0
ALHE 10131-1H - PEDIATRIC HCP CPR & FIRST AID UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Wednesday | 3:30 PM - 4:20 PM SCIENCE TECHNOLOGY BUILDING | ST113 Jonathan M Barton Meets one time. Instructor will contact student with date and time. May require purchase of mask and certification card. 0 12 0 0
ALHE 10503-1W - MEDICAL TERMINOLOGY UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Laura L Clark 4 30 0 0
ALHE 10503-2W - MEDICAL TERMINOLOGY UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Laura L Clark 0 30 0 0
ALHE 11031-1T - NURSING ASSISTANT III UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 2:10 PM - 2:35 PM TEXARKANA PROFESSIONAL BUILDING | TKP200 Mrs. Pamela VanHook Texarkana Secondary Career Center Section 0 12 0 0
ALHE 11031-2T - NURSING ASSISTANT III UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 2:10 PM - 2:35 PM TEXARKANA PROFESSIONAL BUILDING | TKP200 Mrs. Pamela VanHook 0 12 0 0
ALHE 11031-3T - NURSING ASSISTANT III UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Tuesday/Thursday | 8:00 PM - 9:00 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Mrs. Pamela VanHook 0 12 0 0
ARHS 10003-1W - ART APPRECIATION UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Deborah Nicholas Webcam required 9 30 0 0
ARHS 10003-2W - ART APPRECIATION UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Deborah Nicholas Webcam required 5 30 0 0
ARHS 10003-3T - ART APPRECIATION UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday/Thursday | 1:00 PM - 2:15 PM TEXARKANA PROFESSIONAL BUILDING | TKP312 Jay Kirgis 2 24 0 0
BIOL 10093-1H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM ADMINISTRATION BUILDING | AC161 Tonya A Clark Hope Secondary Career Center Section 0 12 0 0
BIOL 10093-2H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM ADMINISTRATION BUILDING | AC161 Tonya A Clark 0 10 0 0
BIOL 10093-3H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM ADMINISTRATION BUILDING | AC161 Tonya A Clark Hope Secondary Career Center Sectio 0 12 0 0
BIOL 10093-4H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM ADMINISTRATION BUILDING | AC161 Tonya A Clark 0 10 0 0
BIOL 10093-5T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider Texarkana Secondary Career Center Section 0 12 0 0
BIOL 10093-6T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider 0 10 0 0
BIOL 10093-7T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider Texarkana Secondary Career Center Section 0 12 0 0
BIOL 10093-8T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY I UACCHT Fall I 2024 (08/21/2024-10/11/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider 2 10 0 0
BIOL 10193-1H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM ADMINISTRATION BUILDING | AC161 Tonya A Clark UACCHT: Secondary Career Center Hope 0 12 0 0
BIOL 10193-2H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM ADMINISTRATION BUILDING | AC161 Tonya A Clark 0 10 0 0
BIOL 10193-3H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM ADMINISTRATION BUILDING | AC161 Tonya A Clark UACCHT:: Secondary Career Center Hope 0 12 0 0
BIOL 10193-4H - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM ADMINISTRATION BUILDING | AC161 Tonya A Clark 0 10 0 0
BIOL 10193-5T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider UACCHT :: Secondary Career Center Texarkana 0 12 0 0
BIOL 10193-6T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 9:30 AM - 11:05 AM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider 0 10 0 0
BIOL 10193-7T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider UACCHT: Secondary Career Center Texarkana 0 12 0 0
BIOL 10193-8T - ESSENTIALS OF ANATOMY AND PHYSIOLOGY II UACCHT Fall II 2024 (10/14/2024-12/18/2024) In-Person Monday/Tuesday/Wednesday/Thursday/Friday | 1:00 PM - 2:35 PM TEXARKANA PROFESSIONAL BUILDING | TKP207 Tommy Rider 2 10 0 0
BIOL 10203-1W - BASIC ANATOMY UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Karen A Davis This course goes towards the Funeral Service program. 0 30 0 0
BIOL 12091-1WL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Nicole Rogers Requires a webcam. 10 30 0 0
BIOL 12091-2HL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Friday | 10:00 AM - 11:50 AM SCIENCE TECHNOLOGY BUILDING | ST201 Nicole Rogers 0 14 0 0
BIOL 12091-3HL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Friday | 10:00 AM - 11:50 AM SCIENCE TECHNOLOGY BUILDING | ST201 Nicole Rogers 9 10 0 0
BIOL 12091-4TL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 9:30 AM - 12:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Leslie D Walker 5 7 0 0
BIOL 12091-5TL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 9:30 AM - 12:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Leslie D Walker Texarkana Collegiate Academy section. 10 17 0 0
BIOL 12091-6TL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Thursday | 6:00 PM - 8:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 0 24 0 0
BIOL 12091-7WL - BIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Nicole Rogers Concurrent online section. 10 10 0 0
BIOL 12193-1WL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Nicole Rogers 11 30 0 0
BIOL 12193-2HL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday | 10:00 AM - 11:50 AM SCIENCE TECHNOLOGY BUILDING | ST201 Nicole Rogers 0 14 0 0
BIOL 12193-3HL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday | 10:00 AM - 11:50 AM SCIENCE TECHNOLOGY BUILDING | ST201 Nicole Rogers Hope Collegiate Academy section. 9 10 0 0
BIOL 12193-4TL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Thursday | 9:30 AM - 12:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA108 Leslie D Walker 5 7 0 0
BIOL 12193-5TL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Thursday | 9:30 AM - 12:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA108 Leslie D Walker Texarkana Collegiate Academy section. 10 17 0 0
BIOL 12193-6TL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 6:00 PM - 8:30 PM TEXARKANA ADMINISTRATION BUILDING | TKA108 0 24 0 0
BIOL 12193-7WL - BIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Nicole Rogers Concurrent online section. 10 10 0 0
BIOL 22191-1WL - HUMAN ANATOMY AND PHYSIOLOGY I LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Jordan Guillory Requires a webcam. 2 30 0 0
BIOL 22191-2HL - HUMAN ANATOMY AND PHYSIOLOGY I LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Wednesday | 1:00 PM - 3:00 PM SCIENCE TECHNOLOGY BUILDING | ST205 Jonathan M Barton 8 24 0 0
BIOL 22191-3TL - HUMAN ANATOMY AND PHYSIOLOGY I LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Friday | 1:00 PM - 3:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Leslie D Walker 3 22 0 0
BIOL 22191-4TL - HUMAN ANATOMY AND PHYSIOLOGY I LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 4:00 PM - 6:30 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Holly E Cunningham 3 24 0 0
BIOL 22191-5WL - HUMAN ANATOMY AND PHYSIOLOGY I LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Jordan Guillory Concurrent online section. 1 10 0 0
BIOL 22191-6TL - HUMAN ANATOMY AND PHYSIOLOGY I LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Friday | 1:00 PM - 3:00 PM Leslie D Walker Concurrent section. This class meets in TKA102. 1 2 0 0
BIOL 22293-1WL - HUMAN ANATOMY AND PHYSIOLOGY I LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Jordan Guillory Requires a webcam. 3 30 0 0
BIOL 22293-2HL - HUMAN ANATOMY AND PHYSIOLOGY I LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday/Friday | 9:00 AM - 9:50 AM SCIENCE TECHNOLOGY BUILDING | ST205 Nicole Rogers 8 24 0 0
BIOL 22293-3TL - HUMAN ANATOMY AND PHYSIOLOGY I LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday/Friday | 8:00 AM - 8:50 AM TEXARKANA ADMINISTRATION BUILDING | TKA108 Leslie D Walker 3 22 0 0
BIOL 22293-4TL - HUMAN ANATOMY AND PHYSIOLOGY I LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 6:35 PM - 8:35 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Holly E Cunningham 3 24 0 0
BIOL 22293-5WL - HUMAN ANATOMY AND PHYSIOLOGY I LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Jordan Guillory Concurrent online section. 1 10 0 0
BIOL 22293-6TL - HUMAN ANATOMY AND PHYSIOLOGY I LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday/Friday | 8:00 AM - 8:50 AM Leslie D Walker Concurrent section. This class meets in TKA108. 1 2 0 0
BIOL 22391-1WL - HUMAN ANATOMY AND PHYSIOLOGY II LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Holly E Cunningham Requires a webcam. 5 30 0 0
BIOL 22391-2HL - HUMAN ANATOMY AND PHYSIOLOGY II LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Friday | 1:00 PM - 3:00 PM SCIENCE TECHNOLOGY BUILDING | ST205 Jonathan M Barton 5 24 0 0
BIOL 22391-3TL - HUMAN ANATOMY AND PHYSIOLOGY II LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 1:00 PM - 3:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Leslie D Walker 5 24 0 0
BIOL 22391-4WL - HUMAN ANATOMY AND PHYSIOLOGY II LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Holly E Cunningham Concurrent online section. 1 10 0 0
BIOL 22493-1WL - HUMAN ANATOMY AND PHYSIOLOGY II LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Holly E Cunningham Requires a webcam. 5 30 0 0
BIOL 22493-2HL - HUMAN ANATOMY AND PHYSIOLOGY II LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday | 1:00 PM - 2:15 PM SCIENCE TECHNOLOGY BUILDING | ST207 Nicole Rogers 5 24 0 0
BIOL 22493-3TL - HUMAN ANATOMY AND PHYSIOLOGY II LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Thursday | 1:00 PM - 3:30 PM TEXARKANA ADMINISTRATION BUILDING | TKA108 Leslie D Walker 5 24 0 0
BIOL 22493-4WL - HUMAN ANATOMY AND PHYSIOLOGY II LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Holly E Cunningham Concurrent online section. 1 10 0 0
BIOL 22591-1WL - MICROBIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Leslie D Walker Requires a webcam. 2 30 0 0
BIOL 22591-2HL - MICROBIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Thursday | 1:30 PM - 3:30 PM SCIENCE TECHNOLOGY BUILDING | ST201 Nicole Rogers 3 24 0 0
BIOL 22591-3TL - MICROBIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Wednesday | 1:00 PM - 3:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Leslie D Walker 4 24 0 0
BIOL 22591-4WL - MICROBIOLOGY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Leslie D Walker Concurrent online section. 1 10 0 0
BIOL 22693-1WL - MICROBIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Leslie D Walker Requires a webcam. 2 30 0 0
BIOL 22693-2HL - MICROBIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday/Thursday | 11:00 AM - 12:15 PM SCIENCE TECHNOLOGY BUILDING | ST201 Nicole Rogers 3 24 0 0
BIOL 22693-3TL - MICROBIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday | 1:00 PM - 3:30 PM TEXARKANA ADMINISTRATION BUILDING | TKA108 Leslie D Walker 4 24 0 0
BIOL 22693-4WL - MICROBIOLOGY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Leslie D Walker Concurrent online section. 1 10 0 0
BLAW 20003-1W - BUSINESS LAW UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Jennifer L Flanagan Web cam required 2 30 0 0
BLAW 20003-2HS - BUSINESS LAW UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 1:30 PM - 2:45 PM DISTANCE LEARNING BUILDING | DL121 Edward N Lamb Site to Site 2 24 0 0
BLAW 20003-3TS - BUSINESS LAW UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 1:30 PM - 2:45 PM TEXARKANA ADMINISTRATION BUILDING | TKA110 Edward N Lamb Site to Site course 0 24 0 0
BUSI 10103-1W - INTRODUCTION TO BUSINESS UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Tommy Rider Needs Webcam 2 24 0 0
BUSI 10103-2W - INTRODUCTION TO BUSINESS UACCHT Fall 2024 (08/21/2024-12/18/2024) Online Tommy Rider Requires webcam 0 24 0 0
BUSI 10103-3TS - INTRODUCTION TO BUSINESS UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 12:00 PM - 1:15 PM TEXARKANA ADMINISTRATION BUILDING | TKA110 Rachel L Parson TCA section taught Site to Site 0 8 0 0
BUSI 10103-4HS - INTRODUCTION TO BUSINESS UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 12:00 PM - 1:15 PM DISTANCE LEARNING BUILDING | DL121 Rachel L Parson BB Collaborate Site to Si 0 24 0 0
BUSI 10103-4TS - INTRODUCTION TO BUSINESS UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 12:00 PM - 1:15 PM TEXARKANA ADMINISTRATION BUILDING | TKA110 Rachel L Parson BB Collaborate Site to Site 1 15 0 0
BUSI 12303-1W - PROFESSIONALISM IN THE WORKPLACE UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Rachel L Parson Web cam required 3 30 0 0
BUSI 12303-2H - PROFESSIONALISM IN THE WORKPLACE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday | 2:40 PM - 4:00 PM DISTANCE LEARNING BUILDING | DL216 Rachel L Parson 2 20 0 0
BUSI 23333-1HS - INTRODUCTION TO MANAGEMENT UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 9:30 AM - 10:45 AM DISTANCE LEARNING BUILDING | DL121 Edward N Lamb Site to site 1 24 0 0
BUSI 23333-2TS - INTRODUCTION TO MANAGEMENT UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Tuesday/Thursday | 9:30 AM - 10:45 AM TEXARKANA ADMINISTRATION BUILDING | TKA110 Edward N Lamb 1 24 0 0
BUSI 25003-1HS - PERSONAL FINANCE UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Monday/Wednesday/Friday | 11:00 AM - 11:50 AM DISTANCE LEARNING BUILDING | DL121 Edward N Lamb Site to Site 1 24 0 0
BUSI 25003-2HS - PERSONAL FINANCE UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Monday/Wednesday/Friday | 11:00 AM - 11:50 AM DISTANCE LEARNING BUILDING | DL121 Edward N Lamb Site to Site 0 12 0 0
BUSI 25003-3TS - PERSONAL FINANCE UACCHT Fall 2024 (08/21/2024-12/18/2024) Site to Site Monday/Wednesday/Friday | 11:00 AM - 11:50 AM TEXARKANA ADMINISTRATION BUILDING | TKA110 Edward N Lamb Site to Site 1 24 0 0
CESC 11033-1T - INTRODUCTION TO CYBERSECURITY UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday/Thursday | 9:45 AM - 11:00 AM TEXARKANA PROFESSIONAL BUILDING | TKP102 Brittni C Hardie Course for Texarkana Collegiate Academy students 0 20 0 0
CHEM 11001-1HL - INTRODUCTION TO CHEMISTRY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Friday | 9:00 AM - 10:50 AM SCIENCE TECHNOLOGY BUILDING | ST203 Karen F Steed Lab course only. Should be paired with lecture course. 0 17 0 0
CHEM 11001-3TL - INTRODUCTION TO CHEMISTRY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Thursday | 9:30 AM - 12:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA102 Lisa A Butler Lab course only. Should be paired with lecture course. 4 12 0 0
CHEM 11001-5HL - INTRODUCTION TO CHEMISTRY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Wednesday | 9:00 AM - 11:30 AM SCIENCE TECHNOLOGY BUILDING | ST203 Lisa A Butler Lab course only. Should be paired with lecture course. 0 14 0 0
CHEM 11001-6HL - INTRODUCTION TO CHEMISTRY LAB UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Wednesday | 9:00 AM - 11:30 AM SCIENCE TECHNOLOGY BUILDING | ST203 Lisa A Butler Lab course only. Should be paired with lecture course. This is a concurrent section. 7 10 0 0
CHEM 11003-1HL - INTRODUCTION TO CHEMISTRY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday | 9:00 AM - 10:50 AM SCIENCE TECHNOLOGY BUILDING | ST207 Karen F Steed Lecture only course. Requires lab to meet the Chemistry requirement. 0 7 0 0
CHEM 11003-3TL - INTRODUCTION TO CHEMISTRY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday | 9:30 AM - 12:00 PM TEXARKANA ADMINISTRATION BUILDING | TKA108 Lisa A Butler Lecture only course. Requires lab to meet the Chemistry requirement. 4 12 0 0
CHEM 11003-5HL - INTRODUCTION TO CHEMISTRY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday | 9:00 AM - 11:30 AM SCIENCE TECHNOLOGY BUILDING | ST203 Lisa A Butler Lecture only course. Requires lab to meet the Chemistry requirement. 0 14 0 0
CHEM 11003-6HL - INTRODUCTION TO CHEMISTRY LECTURE UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday | 9:00 AM - 11:30 AM SCIENCE TECHNOLOGY BUILDING | ST203 Lisa A Butler Lecture only course. Requires lab to meet the Chemistry requirement. This is a concurrent section. 7 10 0 0
CHEM 11123-1W - BASIC CHEMISTRY UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Karen F Steed This course goes toward the Funeral Service Program. 1 30 0 0
CPSI 10003-1W - INTRODUCTION TO COMPUTERS UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Brittni C Hardie Requires web camera 10 30 0 0
CPSI 10003-2W - INTRODUCTION TO COMPUTERS UACCHT Fall 2024 (08/21/2024-12/18/2024) Online ONLINE CAMPUS | ONLINE Rachel L Parson Requires webcam. 6 30 0 0
CPSI 10003-3H - INTRODUCTION TO COMPUTERS UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Tuesday/Thursday | 11:00 AM - 12:15 PM DISTANCE LEARNING BUILDING | DL139 Thelma N Sutherland 4 15 0 0
CPSI 10003-4H - INTRODUCTION TO COMPUTERS UACCHT Fall 2024 (08/21/2024-12/18/2024) In-Person Monday/Wednesday | 1:00 PM - 2:15 PM DISTANCE LEARNING BUILDING | DL139 Rachel L Parson 12 15 0 0
