The University of Arkansas Hope-Texarkana has partnered with Texas A&M University-Texarkana to provide a new A.S. in Business Studies to B.B.A. in Business Administration degree transfer program. Students who complete the A.S. Business studies degree at UAHT will be able to transfer seamlessly into the B.B.A. in Business Administration program at TAMUT.
Once in the B.B.A. in Business Administration program, students can choose to major in:
- Accounting
- Finance
- Management
- Marketing
- Management Information Systems
- Supply Chain Management
For more information or to register, call 870-722-8172 or email .
A.S. Business Program Requirements at UAHT
Communications | 3 | |||
SPCH | 1313 | Principles of Speech | ||
English | 6 | |||
ENGL | 1013 | Composition I | ||
ENGL | 1023 | Composition II | ||
Fine Arts | 3 | |||
ARTS | 2003 | Art Appreciation (or) | ||
DRAM | 2003 | Introduction to Theatre (or) | ||
MUSI | 2103 | Music Appreciation | ||
Literature | 3 | |||
ENGL | 2023 | World Literature I (or) | ||
ENGL | 2123 | World Literature II | ||
Mathematics | 3 | |||
MATH | 1153 | Quantitative Literacy (or) | ||
MATH | 1053 | College Algebra | ||
Natural Science | 4 | |||
BIOL | 1204 | Biology | ||
Physical Science | 4 | |||
PHSC | 1024 | Physical Science | ||
American History & Social Science | 9 | |||
HIST | 2013 | U.S. History I (and) | ||
HIST | 2023 | U.S. History II (and) | ||
SOCI | 2413 | Sociology | ||
Government | 6 | |||
PLSC | 2103 | American Government | ||
PLSC | 2303 | Texas Government* | ||
Business Core | 18 | |||
ACCT | 2103 | Principles of Accounting I | ||
ACCT | 2113 | Principles of Accounting II | ||
BUSS | 2203 | Business Law | ||
BUSS | 2313 | Business Statistics | ||
ECON | 2003 | Macroeconomics | ||
ECON | 2103 | Microeconomics | ||
Total Hours | 60 | |||
Other business programs at UAHT include: