RETENTION RATES
Cohort Retention-First-Time, Full-Tine Degree/Cert.-Seeking | ||||
Fall 2016 to Fall 2017 | Fall 2017 to Fall 2018 | Fall 2018 to Fall 2019 | Fall 2019 to Fall 2020 | Three Year Average |
55.2% | 49.1% | 46.3% | 51.2% | 48.9% |
Cohort -Persistence-First-Time, Full-Tine Degree/Cert.-Seeking | ||||
Fall 2016 to Spring 2017 | Fall 2017 to Spring 2018 | Fall 2018 to Spring 2019 | Fall 2019 to Spring 2020 | Three Year Average |
76.2% | 77.4% | 79.0% | 75.0% | 77.1% |
Total Retention | ||||
Fall 2016 to Fall 2017 | Fall 2017 to Fall 2018 | Fall 2018 to Fall 2019 | Fall 2019 to Fall 2020 | Three Year Average |
38.5% | 38.5% | 36.1% | 38.9% | 37.8% |
Total Persistence | ||||
Fall 2016 to Spring 2017 | Fall 2017 to Spring 2018 | Fall 2018 to Spring 2019 | Fall 2019 to Spring 2020 | Three Year Average |
66.9% | 71.0% | 71.3% | 71.6% | 71.3% |
Remedial Student Retention | ||||
Fall 2016 to Fall 2017 | Fall 2017 to Fall 2018 | Fall 2018 to Fall 2019 | Fall 2019 to Fall 2020 | Three Year Average |
45.4% | 45.3% | 43.6% | 51.0% | 46.6% |
Remedial Student Persistence | ||||
Fall 2016 to Spring 2017 | Fall 2017 to Spring 2018 | Fall 2018 to Spring 2019 | Fall 2019 to Spring 2020 | Three Year Average |
67.2% | 67.0% | 68.2% | 51.0% | 68.6% |
GRADUATE/CREDENTIAL HISTORY
Academic Year | Total Graduates | Total Credentials | Average |
AY 2014 | 288 | 471 | 1.64 |
AY 2015 | 386 | 654 | 1.69 |
AY 2016 | 437 | 686 | 1.57 |
AY 2017 | 483 | 717 | 1.48 |
AY 2018 | 487 | 715 | 1.47 |
AY 2019 | 510 | 851 | 1.67 |
AY 2020 | 480 | 719 | 1.5 |