This degree program allows a student to become proficient in a particular occupational area. To increase their knowledge and skills in that area or expand their knowledge and skills to other areas of interest through the selection of additional elective courses. And, to increase their communication and math/science reasoning through the completion of selected General Education courses.
Each student enrolling in this degree program will be required to develop a degree plan. The degree plan will indicate the Technical Certificate that the student intends to attain. The student will then select enough elective courses from the approved list to combine with required general education classes to equal at least 60 credit hours.
This degree plan requires approval by the Dean of the Technical and Industrial Professions Division.
*Note: Students not meeting the ACT or ACCUPLACER requirements of this degree in math and English shall enroll in sequential academic skills math, reading, and/or English courses during their first or second semester in college and each subsequent semester until the requirements are successfully completed. Any degree-seeking student who is required to take an academic skills course, excluding Intermediate Algebra, must also take EDGE 1003 College Life Skills.
2018-2019 AY Degree Plans
2019-2020 AY Degree Plans
2020-2021 AY Degree Plans
2021-2022 AY Degree Plans
2022-2023 AY Degree Plans
2023-2024 Degree Plans AY
Course Requirements | ACTS Index Number* | Credit Hours | ||
General Education Courses | 15* | |||
*3 hours must be a History or Government class. | ||||
CISS | 1013 | Introduction to Computers | CPSI 1003 | |
ENGL | 1013 | Composition I | ENGL 1013 | |
ENGL | 1023 | Composition II (or) | ENGL 1023 | |
ENGL | 2253 | Technical Writing | ENGL 2023 | |
HIST | XXX3 | |||
or | ||||
PLSC | XXX3 | |||
MATH | 1073 | AAS Math for Technical and Industrial |
Major Technical Discipline
In addition to the required general education courses the student will attain a Technical Certificate (a student may attain two Technical Certificates in Diesel Technology) in one of the following programs (from 30 to 33 credit hours):
- Diesel Technology
- Heating, Ventilation, and Air Conditioning
- Industrial Electricity
- Industrial Technology – Option in Machine Shop or Multi-Craft
- Welding Technology
Approved Elective Courses
Students must select courses from the following list of Electives to attain the minimum required to equal 60 credit hours total.
Elective Courses |
Hours | ACTS Index # |
ACCT 2103 Principles of Accounting I | 3 | ACCT 2003 |
ACCT 2113 Principles of Accounting II | 3 | ACCT 2013 |
ACCT 2203 Payroll Accounting | 3 | |
ARTS 2003 Art Appreciation | 3 | ARTA 1003 |
BUSS 1203 Introduction to Business | 3 | BUSI 1013 |
BUSS 1213 Business Communications | 3 | BUSI 2013 |
BUSS 1253 Records Management | 3 | |
BUSS 2023 Business Organization & Management | 3 | |
BUSS 2103 Human Resource Management | 3 | |
BUSS 2203 Business Law | 3 | BLAW 2003 |
BUSS 2303 Personal Finance | 3 | |
BUSS 2313 Business Statistics | 3 | |
CHEM 1004 Introduction to Chemistry | 4 | CHEM 1004 |
CHEM 1114 Chemistry I | 4 | CHEM 1414 |
CISS 1001 Computer Fundamentals | 1 | |
CISS 1123 Computer Software Applications | 3 | |
CISS 1203 Ethics in Technology | 3 | |
CISS 1253 Word Processing | 3 | |
CISS 1353 Electronic Spreadsheet | 3 | |
CISS 1503 Introductory Web Design | 3 | |
CISS 1703 Desktop Operating Systems | 3 | |
CISS 1804 Computer Maintenance I | 4 | |
CISS 1814 Computer Maintenance II | 4 | |
CISS 1903 Concepts of Operating Systems | 3 | |
CISS 2013 Advanced Web Design | 3 | |
CISS 2103 Application Programming | 3 | |
CISS 2223 Database | 3 | |
CISS 2303 Networking Essentials | 3 | |
DIES 1004 Basic Diesel Shop | 4 | |
DIES 1104 Engine Systems | 4 | |
DIES 1204 Diesel Engines | 4 | |
DIES 1304 Fuel Systems | 4 | |
DIES 1404 Electrical Systems | 4 | |
DIES 1414 Diesel Electronics | 4 | |
DIES 2005 Suspension & Steering | 5 | |
DIES 2025 Brakes & Hydraulics | 5 | |
DIES 2105 Clutches & Power Trains | 5 | |
DIES 2204 Air Conditioning | 4 | |
DIES 2215 Trouble Shooting & Inspection | 5 | |
ECON 2003 Macroeconomics | 3 | ECON 2103 |
ECON 2103 Microeconomics | 3 | ECON 2203 |
EDGE 1003 College Life Skills | 3 | |
ELEC 1104 Basic Electricity | 4 | |
ELEC 1204 Wiring I | 4 | |
ELEC 1303 National Electric Code | 3 | |
ELEC 1403 Industrial Motor & Controls | 3 | |
ELEC 1603 Wiring II | 3 | |
ELEC 2314 High Voltage Components & Systems | 4 | |
HIST 1023 Arkansas History | 3 | |
HVAC 1002 Tubing & Piping | 2 | |
HVAC 1204 Principles of Refrigeration | 4 | |
HVAC 1503 Motors and Controls | 3 | |
HVAC 1604 Schematics | 4 | |
HVAC 1703 Air Properties | 3 | |
HVAC 1804 Residential Systems | 4 | |
HVAC 1904 AC Systems | 4 | |
INMT 1003 Blueprint Reading | 3 | |
INMT 1104 Hydraulics/Pneumatics | 4 | |
INMT 1304 Basic Programmable Controls | 4 | |
INMT 1404 Mechanical Devices & Systems | 4 | |
INMT 2415 Instrumentation & Controls | 5 | |
MACH 1205 Machine Shop I | 5 | |
MACH 1305 Machine Shop II | 5 | |
MATH 1043 Plane Trigonometry | 3 | MATH 1203 |
PHSC 1024 Physical Science | 4 | PHSC 1004 |
PLSC 2013 American Government | 3 | PLSC 2003 |
PSYC 2303 General Psychology | 3 | PSYC 1103 |
PWRM 1313 Troubleshooting and Repair | 3 | |
PWRM 1325 Couplings and Seals | 5 | |
PWRO 1244 Elect Gen Comp & Controls | 4 | |
PWRO 1253 Thermodynamics | 3 | |
PWRT 1003 Fund of Modern Power Plants | 3 | |
PWRT 1013 Basic Steam Generation | 3 | |
PWRT 1023 Power Plant Components & Systems | 3 | |
SOCI 2413 Sociology | 3 | SOCI 1013 |
SPAN 1203 Spanish I | 3 | SPAN 1013 |
TECH 280X Special Topics in T&I | 1-4 | |
TECH 290X Internship | 1-4 | |
SPCH 1313 Principles of Speech | 3 | SPCH 1003 |
WELD 1003 Basic Welding | 3 | |
WELD 1104 Pipe & Structural Fitting | 4 | |
WELD 1204 Intro to Arc Welding | 4 | |
WELD 1302 Metallurgy | 2 | |
WELD 1306 Position Welding | 6 | |
WELD 1503 MIG Welding | 3 | |
WELD 1502 TIG Welding | 2 | |
WELD 1703 Spray Arc Welding | 3 |
*ARKANSAS COURSE TRANSFER SYSTEM (ACTS)
The Arkansas Course Transfer System (ACTS) contains information about the transferability of courses within Arkansas public colleges and universities. Students are guaranteed the transfer of applicable credits and the equitable treatment in the application of credits for the admissions and degree requirements. Course transferability is not guaranteed for courses listed in ACTS as “No Comparable Course.” Additionally, courses with a “D” frequently do not transfer and institutional policies may vary. ACTS may be accessed on the Internet by going to the ADHE website and selecting Course Transfer (http://adhe.edu). Courses not having an ACTS number may also transfer. Please consult the receiving institution for complete transfer information.