The AAS Electromechanical Technology degree prepares students for jobs in electricity and industrial maintenance and machining. Students learn to operate, test, and maintain electromechanical equipment. The degree includes certificates in electricity and industrial maintenance.
Course Requirements | Credit Hours | ||
Industrial Technology – Electrical | 14 | ||
ELEC | 1104 | Basic Electricity | 4 |
ELEC | 1204 | Residential Wiring | 4 |
ELEC | 1303 | National Electric Code | 3 |
ELEC | 1403 | Industrial Motors and Controls | 3 |
Industrial Technology-Mechanical | 13 | ||
ELEC | 1104 | Basic Electricity | 4 |
INMT | 1003 | Blueprint Reading | 3 |
INMT | 1404 | Mechanical Devices and Systems | 4 |
GTAS | 1112 | General Tools and Safety | 2 |
INMT | 1304 | Programmable Control Logics | 4 |
ELEC | 1603 | Industrial and Commercial Wiring | 3 |
Technical Certificate in Electromechanical Technology includes both CP’s and above 7 credits | 30 | ||
Associate of Applied Science in Electromechanical Technology includes all above plus the following: | 60 | ||
MACH | 1003 | Intro to Machining Process | 3 |
INMT | 1104 | Hydraulics/Pneumatics | 4 |
WELD | 1003 | Welding | 3 |
MACH 1215 Basic Lathe Operations OR MACH 1315 Basic Knee Mill Operations | 5 | ||
ENGL | 1013 | Composition I | 3 |
ENGL 1023 Composition II OR ENGL 2253 Technical Writing | 3 | ||
MATH 1053 College Algebra OR MATH 1153 Quantitative Literacy or Higher | 3 | ||
CISS | 1013 | Introduction to Computers | 3 |
Choose 1 Social Science Elective below: |
3 | ||
CRJU | 1023 | Introduction to Criminal Justice | |
GEOG | 1103 | Introduction to Geography | |
HIST | 1113 | World Civilizations I | |
HIST | 1123 | World Civilizations II | |
HIST | 2013 | U.S. History I | |
HIST | 2023 | U.S. History II | |
PSYC | 2303 | General Psychology | |
PSYC | 2313 | Developmental Psychology | |
SOCI | 2413 | Sociology | |
Other Electromechanical Technology options at UAHT: